Falls From Height
Dropped Tool Risk Assessment and Method Statement
Risk assessments and Method Statements have to be unique and created by those responsible for dropped object and tool safety as is applicable to the work site, working conditions, equipment and operative's capabilities. It just isn't possible to have a one size fits all generic method statement. Below we have given a guide highlighting those things you may want to consider when carrying out a risk assessment creating a Method Statement to provide a safe work place whilstusing tools at height.
Risk Assessment Check List
| Item No# | Assessment | Date | Initials | Notes |
|---|---|---|---|---|
| 1 | Has a dropped objects and tool prevention course been completed | |||
| 2 | Are the consequences of dropped Tools and Objects understood | |||
| 3 | Are the consequences of dropped Tools and Objects understood | |||
| 4 | Consider the level of risk | |||
| 5 | Is the difference between Static and Dynamic dropped tools understood | |||
| 6 | Identify Hazards | |||
| 7 | Identify potential static dropped objects within your area of work. | |||
| 8 | Use an observation process for analyzing and identifying potential dynamic dropped objects during an operational activity. Identify any piece of equipment that moves and has the ability to collide, hit or strike and conversely be hit by or struck by other pieces of equipment |
|||
| 9 | Identify and explain dropped objects preventive controls in use on the installation | |||
| 10 | Identify and explain dropped objects mitigating controls in use on the installation | |||
| 11 | Check if the risk of anything falling can be eliminated by doing the work at ground level | |||
| 12 | Check that all materials and equipment are secure | |||
| 13 | Check if suitable bins are provided for small, loose objects | |||
| 14 | Clearly identify primary securing and secondary retention devices while participating in an installation based dropped objects inspection with a supervisor | |||
| 15 | Check if appropriate Personal Safety Equipment is being used and operatives are trained and certified to work at height | |||
| 16 | Identify the company approved dropped objects toolkit for working at height. | |||
| 17 | Has tool kit, tools and tethering systems been inspected and passed fit for purpose | |||
| 18 | Show how to use the company approved dropped objects toolkit for working at height. | |||
| 19 | Check all hand tools are suitably tethered | |||
| 20 | Check tool lanyard anchor points if using belt / bags or holsters are structurally rated | |||
| 21 | Is there a tool issue log book in place | |||
| 22 | Consider the use of catch scaffolding or safety net under the work area | |||
| 23 | Check scaffolding toe boards are in place | |||
| 24 | Check all portable hand tools will not come apart during use | |||
| 25 | Is the work area adequately barricaded off Are drop fall zones areas designated and appropriate signs displayed |
|||
| 26 | Is The work area tidy and free from loose objects and debris | |||
| 27 | Is there a formal and up-to-date method statement in place and are those responsible implementing it | |||
| 28 | Are adequate control measures in place | |||
| 29 | Is use being made of THINK and START Identify Hazards programmes | |||
| 30 | Should operational changes occur is TIME OUT for SAFETY (TOS) being implemented | |||

